Unit Price - History

This page provides latest unit price information for Pendal and Regnan funds.

Select a fund

APIR Code: WFS0859AU

Date Entry price Exit price
30.09.2022 $0.915300 $0.913700

Please enter date range

Date Entry price Exit price
30-Sep-2022 $0.915300 $0.913700
29-Sep-2022 $0.914100 $0.912500
28-Sep-2022 $0.914000 $0.912400
27-Sep-2022 $0.912200 $0.910600
26-Sep-2022 $0.914200 $0.912600
23-Sep-2022 $0.920300 $0.918700
21-Sep-2022 $0.931200 $0.929600
20-Sep-2022 $0.933300 $0.931700
19-Sep-2022 $0.933700 $0.932100
16-Sep-2022 $0.933200 $0.931600
15-Sep-2022 $0.936200 $0.934600
14-Sep-2022 $0.937500 $0.935900
13-Sep-2022 $0.942000 $0.940400
12-Sep-2022 $0.942600 $0.941000
09-Sep-2022 $0.941200 $0.939600
08-Sep-2022 $0.940400 $0.938800
07-Sep-2022 $0.936700 $0.935100
06-Sep-2022 $0.937000 $0.935400
05-Sep-2022 $0.937600 $0.936000
02-Sep-2022 $0.937600 $0.936000
01-Sep-2022 $0.936900 $0.935300
31-Aug-2022 $0.941400 $0.939800
30-Aug-2022 $0.942400 $0.940800
29-Aug-2022 $0.941700 $0.940100
26-Aug-2022 $0.946600 $0.944900
25-Aug-2022 $0.946100 $0.944400
24-Aug-2022 $0.943700 $0.942000
23-Aug-2022 $0.943300 $0.941700
22-Aug-2022 $0.946800 $0.945100
19-Aug-2022 $0.952000 $0.950300
18-Aug-2022 $0.954800 $0.953100
17-Aug-2022 $0.955400 $0.953700
16-Aug-2022 $0.955700 $0.954000
15-Aug-2022 $0.954000 $0.952300
12-Aug-2022 $0.951200 $0.949500
11-Aug-2022 $0.951800 $0.950100
10-Aug-2022 $0.951700 $0.950000
09-Aug-2022 $0.951900 $0.950200
08-Aug-2022 $0.951900 $0.950200
05-Aug-2022 $0.953700 $0.952000
04-Aug-2022 $0.953900 $0.952200
03-Aug-2022 $0.953800 $0.952100
02-Aug-2022 $0.954200 $0.952500
29-Jul-2022 $0.954600 $0.952900
28-Jul-2022 $0.950300 $0.948600
27-Jul-2022 $0.945700 $0.944000
26-Jul-2022 $0.942000 $0.940400
25-Jul-2022 $0.941100 $0.939500
22-Jul-2022 $0.939600 $0.938000
21-Jul-2022 $0.938100 $0.936500
20-Jul-2022 $0.937100 $0.935500
19-Jul-2022 $0.935600 $0.934000
18-Jul-2022 $0.937100 $0.935500
15-Jul-2022 $0.936100 $0.934500
14-Jul-2022 $0.935000 $0.933400
13-Jul-2022 $0.936600 $0.935000
12-Jul-2022 $0.936300 $0.934700
11-Jul-2022 $0.936900 $0.935300
08-Jul-2022 $0.936800 $0.935200
07-Jul-2022 $0.937000 $0.935400
06-Jul-2022 $0.935900 $0.934300
05-Jul-2022 $0.935600 $0.934000
04-Jul-2022 $0.936200 $0.934600
01-Jul-2022 $0.935300 $0.933700
30-Jun-2022 $0.954400 $0.952700

Please note: The Pendal Managed Cash Fund (WFS0245AU) and Pendal Stable Cash Plus Fund (BTA0459AU) are dollar stable funds and as such the CPU is not accurate. Please refer to the effective interest rate on the performance page for more information on these funds.

IMPORTANT INFORMATION:

Pendal Fund Services Limited ABN 13 161 249 332, AFSL No 431426 (Pendal) is the responsible entity and issuer of units in the funds named on this website. A product disclosure statement (PDS) or information memorandum (IM) is available for the funds and can be obtained by calling 1300 032 804 or visiting www.pendalgroup.com. You should obtain and consider the PDS or IM before deciding whether to acquire, continue to hold or dispose of units in the funds. An investment in the funds is subject to investment risk, including possible delays in repayment of withdrawal proceeds and loss of income and principal invested.

The information provided on this website is for general information purposes only, should not be considered as a comprehensive statement on any matter and should not be relied upon as such. It has been prepared without taking into account any recipient's personal objectives, financial situation or needs. Because of this, recipients should, before acting on this information, consider its appropriateness having regard to their individual objectives, financial situation and needs. This information is not to be regarded as a securities recommendation.

Performance figures are calculated in accordance with the Financial Services Council (FSC) standards. Performance data (post-fee) assumes reinvestment of distributions and is calculated using exit prices, net of management costs. Performance (pre-fee) is calculated by adding back management costs to the post-fee performance. Past performance is not a reliable indicator of future performance.

The information on this website may also contain material provided by third parties, is given in good faith and has been derived from sources believed to be accurate as at its issue date. While such material is published with necessary permission, and while all reasonable care has been taken to ensure that the information on this website is complete and correct, to the maximum extent permitted by law neither Pendal nor any company in the Pendal group accepts any responsibility or liability for the accuracy or completeness of this information.

By accessing this website you agree to be bound by the terms and conditions of this website.