Unit Price - History

This page provides latest unit price information for Pendal and Regnan funds.

Select a fund

APIR Code: WFS0861AU

Date Entry price Exit price
30.09.2022 $0.936100 $0.933300

Please enter date range

Date Entry price Exit price
30-Sep-2022 $0.936100 $0.933300
29-Sep-2022 $0.935800 $0.933000
28-Sep-2022 $0.935000 $0.932200
27-Sep-2022 $0.935200 $0.932400
26-Sep-2022 $0.935200 $0.932400
23-Sep-2022 $0.943400 $0.940600
21-Sep-2022 $0.958400 $0.955600
20-Sep-2022 $0.964500 $0.961700
19-Sep-2022 $0.963300 $0.960500
16-Sep-2022 $0.963000 $0.960200
15-Sep-2022 $0.970000 $0.967100
14-Sep-2022 $0.970100 $0.967200
13-Sep-2022 $0.979300 $0.976400
12-Sep-2022 $0.979700 $0.976800
09-Sep-2022 $0.975500 $0.972600
08-Sep-2022 $0.973500 $0.970600
07-Sep-2022 $0.965300 $0.962500
06-Sep-2022 $0.966400 $0.963600
05-Sep-2022 $0.965900 $0.963100
02-Sep-2022 $0.964900 $0.962100
01-Sep-2022 $0.966100 $0.963300
31-Aug-2022 $0.972600 $0.969700
30-Aug-2022 $0.973600 $0.970700
29-Aug-2022 $0.973000 $0.970100
26-Aug-2022 $0.980700 $0.977800
25-Aug-2022 $0.980600 $0.977700
24-Aug-2022 $0.975700 $0.972800
23-Aug-2022 $0.973100 $0.970200
22-Aug-2022 $0.979700 $0.976800
19-Aug-2022 $0.988500 $0.985600
18-Aug-2022 $0.990800 $0.987900
17-Aug-2022 $0.991900 $0.989000
16-Aug-2022 $0.989300 $0.986400
15-Aug-2022 $0.986100 $0.983200
12-Aug-2022 $0.981800 $0.978900
11-Aug-2022 $0.980900 $0.978000
10-Aug-2022 $0.977800 $0.974900
09-Aug-2022 $0.979500 $0.976600
08-Aug-2022 $0.979200 $0.976300
05-Aug-2022 $0.982900 $0.980000
04-Aug-2022 $0.980800 $0.977900
03-Aug-2022 $0.980900 $0.978000
02-Aug-2022 $0.979200 $0.976300
29-Jul-2022 $0.979700 $0.976800
28-Jul-2022 $0.974100 $0.971200
27-Jul-2022 $0.968100 $0.965300
26-Jul-2022 $0.961900 $0.959100
25-Jul-2022 $0.962000 $0.959200
22-Jul-2022 $0.960300 $0.957500
21-Jul-2022 $0.963500 $0.960700
20-Jul-2022 $0.960900 $0.958100
19-Jul-2022 $0.955600 $0.952800
18-Jul-2022 $0.956900 $0.954100
15-Jul-2022 $0.952400 $0.949600
14-Jul-2022 $0.952700 $0.949900
13-Jul-2022 $0.953000 $0.950200
12-Jul-2022 $0.953500 $0.950700
11-Jul-2022 $0.959000 $0.956200
08-Jul-2022 $0.960300 $0.957500
07-Jul-2022 $0.958600 $0.955800
06-Jul-2022 $0.952900 $0.950100
05-Jul-2022 $0.955100 $0.952300
04-Jul-2022 $0.957300 $0.954500
01-Jul-2022 $0.954500 $0.951700
30-Jun-2022 $1.077900 $1.074700

Please note: The Pendal Managed Cash Fund (WFS0245AU) and Pendal Stable Cash Plus Fund (BTA0459AU) are dollar stable funds and as such the CPU is not accurate. Please refer to the effective interest rate on the performance page for more information on these funds.

IMPORTANT INFORMATION:

Pendal Fund Services Limited ABN 13 161 249 332, AFSL No 431426 (Pendal) is the responsible entity and issuer of units in the funds named on this website. A product disclosure statement (PDS) or information memorandum (IM) is available for the funds and can be obtained by calling 1300 032 804 or visiting www.pendalgroup.com. You should obtain and consider the PDS or IM before deciding whether to acquire, continue to hold or dispose of units in the funds. An investment in the funds is subject to investment risk, including possible delays in repayment of withdrawal proceeds and loss of income and principal invested.

The information provided on this website is for general information purposes only, should not be considered as a comprehensive statement on any matter and should not be relied upon as such. It has been prepared without taking into account any recipient's personal objectives, financial situation or needs. Because of this, recipients should, before acting on this information, consider its appropriateness having regard to their individual objectives, financial situation and needs. This information is not to be regarded as a securities recommendation.

Performance figures are calculated in accordance with the Financial Services Council (FSC) standards. Performance data (post-fee) assumes reinvestment of distributions and is calculated using exit prices, net of management costs. Performance (pre-fee) is calculated by adding back management costs to the post-fee performance. Past performance is not a reliable indicator of future performance.

The information on this website may also contain material provided by third parties, is given in good faith and has been derived from sources believed to be accurate as at its issue date. While such material is published with necessary permission, and while all reasonable care has been taken to ensure that the information on this website is complete and correct, to the maximum extent permitted by law neither Pendal nor any company in the Pendal group accepts any responsibility or liability for the accuracy or completeness of this information.

By accessing this website you agree to be bound by the terms and conditions of this website.