Unit Price - History

This page provides latest unit price information for Pendal and Regnan funds.

Select a fund

APIR Code: WFS0862AU

Date Entry price Exit price
30.09.2022 $0.977400 $0.974300

Please enter date range

Date Entry price Exit price
30-Sep-2022 $0.977400 $0.974300
29-Sep-2022 $0.977100 $0.974000
28-Sep-2022 $0.975800 $0.972700
27-Sep-2022 $0.976500 $0.973400
26-Sep-2022 $0.976100 $0.973000
23-Sep-2022 $0.984800 $0.981700
21-Sep-2022 $1.001300 $0.998200
20-Sep-2022 $1.008500 $1.005300
19-Sep-2022 $1.006700 $1.003500
16-Sep-2022 $1.006500 $1.003300
15-Sep-2022 $1.014500 $1.011300
14-Sep-2022 $1.014300 $1.011100
13-Sep-2022 $1.025000 $1.021800
12-Sep-2022 $1.025200 $1.022000
09-Sep-2022 $1.020000 $1.016800
08-Sep-2022 $1.017900 $1.014700
07-Sep-2022 $1.008500 $1.005300
06-Sep-2022 $1.009900 $1.006700
05-Sep-2022 $1.009000 $1.005800
02-Sep-2022 $1.007900 $1.004700
01-Sep-2022 $1.009200 $1.006000
31-Aug-2022 $1.016300 $1.013100
30-Aug-2022 $1.017200 $1.014000
29-Aug-2022 $1.016500 $1.013300
26-Aug-2022 $1.025500 $1.022300
25-Aug-2022 $1.025500 $1.022300
24-Aug-2022 $1.020100 $1.016900
23-Aug-2022 $1.016800 $1.013600
22-Aug-2022 $1.024600 $1.021400
19-Aug-2022 $1.035000 $1.031800
18-Aug-2022 $1.037700 $1.034400
17-Aug-2022 $1.039200 $1.035900
16-Aug-2022 $1.035700 $1.032500
15-Aug-2022 $1.032100 $1.028900
12-Aug-2022 $1.026700 $1.023500
11-Aug-2022 $1.025600 $1.022400
10-Aug-2022 $1.021800 $1.018600
09-Aug-2022 $1.024500 $1.021300
08-Aug-2022 $1.024000 $1.020800
05-Aug-2022 $1.028500 $1.025300
04-Aug-2022 $1.025600 $1.022400
03-Aug-2022 $1.025900 $1.022700
02-Aug-2022 $1.023800 $1.020600
29-Jul-2022 $1.024100 $1.020900
28-Jul-2022 $1.017800 $1.014600
27-Jul-2022 $1.011200 $1.008000
26-Jul-2022 $1.004200 $1.001000
25-Jul-2022 $1.004000 $1.000800
22-Jul-2022 $1.002400 $0.999300
21-Jul-2022 $1.006700 $1.003500
20-Jul-2022 $1.004000 $1.000800
19-Jul-2022 $0.997400 $0.994300
18-Jul-2022 $0.998600 $0.995500
15-Jul-2022 $0.993800 $0.990700
14-Jul-2022 $0.994300 $0.991200
13-Jul-2022 $0.994300 $0.991200
12-Jul-2022 $0.995100 $0.992000
11-Jul-2022 $1.001000 $0.997900
08-Jul-2022 $1.002000 $0.998900
07-Jul-2022 $1.000300 $0.997200
06-Jul-2022 $0.994600 $0.991500
05-Jul-2022 $0.997000 $0.993900
04-Jul-2022 $0.998900 $0.995800
01-Jul-2022 $0.996800 $0.993700
30-Jun-2022 $1.076300 $1.072900

Please note: The Pendal Managed Cash Fund (WFS0245AU) and Pendal Stable Cash Plus Fund (BTA0459AU) are dollar stable funds and as such the CPU is not accurate. Please refer to the effective interest rate on the performance page for more information on these funds.

IMPORTANT INFORMATION:

Pendal Fund Services Limited ABN 13 161 249 332, AFSL No 431426 (Pendal) is the responsible entity and issuer of units in the funds named on this website. A product disclosure statement (PDS) or information memorandum (IM) is available for the funds and can be obtained by calling 1300 032 804 or visiting www.pendalgroup.com. You should obtain and consider the PDS or IM before deciding whether to acquire, continue to hold or dispose of units in the funds. An investment in the funds is subject to investment risk, including possible delays in repayment of withdrawal proceeds and loss of income and principal invested.

The information provided on this website is for general information purposes only, should not be considered as a comprehensive statement on any matter and should not be relied upon as such. It has been prepared without taking into account any recipient's personal objectives, financial situation or needs. Because of this, recipients should, before acting on this information, consider its appropriateness having regard to their individual objectives, financial situation and needs. This information is not to be regarded as a securities recommendation.

Performance figures are calculated in accordance with the Financial Services Council (FSC) standards. Performance data (post-fee) assumes reinvestment of distributions and is calculated using exit prices, net of management costs. Performance (pre-fee) is calculated by adding back management costs to the post-fee performance. Past performance is not a reliable indicator of future performance.

The information on this website may also contain material provided by third parties, is given in good faith and has been derived from sources believed to be accurate as at its issue date. While such material is published with necessary permission, and while all reasonable care has been taken to ensure that the information on this website is complete and correct, to the maximum extent permitted by law neither Pendal nor any company in the Pendal group accepts any responsibility or liability for the accuracy or completeness of this information.

By accessing this website you agree to be bound by the terms and conditions of this website.