Unit Price - History

This page provides latest unit price information for Pendal and Regnan funds.

Select a fund

APIR Code: WFS0863AU

Date Entry price Exit price
30.09.2022 $0.926200 $0.922600

Please enter date range

Date Entry price Exit price
30-Sep-2022 $0.926200 $0.922600
29-Sep-2022 $0.926000 $0.922400
28-Sep-2022 $0.925100 $0.921500
27-Sep-2022 $0.925300 $0.921700
26-Sep-2022 $0.924800 $0.921300
23-Sep-2022 $0.933900 $0.930300
21-Sep-2022 $0.952000 $0.948300
20-Sep-2022 $0.959900 $0.956200
19-Sep-2022 $0.958400 $0.954700
16-Sep-2022 $0.957800 $0.954100
15-Sep-2022 $0.967500 $0.963800
14-Sep-2022 $0.967600 $0.963900
13-Sep-2022 $0.979000 $0.975200
12-Sep-2022 $0.980600 $0.976800
09-Sep-2022 $0.974200 $0.970500
08-Sep-2022 $0.970900 $0.967200
07-Sep-2022 $0.960600 $0.956900
06-Sep-2022 $0.961900 $0.958200
05-Sep-2022 $0.960900 $0.957200
02-Sep-2022 $0.960300 $0.956600
01-Sep-2022 $0.960900 $0.957200
31-Aug-2022 $0.968900 $0.965200
30-Aug-2022 $0.969900 $0.966200
29-Aug-2022 $0.969500 $0.965800
26-Aug-2022 $0.979900 $0.976100
25-Aug-2022 $0.981300 $0.977500
24-Aug-2022 $0.975200 $0.971500
23-Aug-2022 $0.971300 $0.967600
22-Aug-2022 $0.979800 $0.976000
19-Aug-2022 $0.991400 $0.987600
18-Aug-2022 $0.994300 $0.990500
17-Aug-2022 $0.995700 $0.991900
16-Aug-2022 $0.993100 $0.989300
15-Aug-2022 $0.988900 $0.985100
12-Aug-2022 $0.983100 $0.979300
11-Aug-2022 $0.981800 $0.978000
10-Aug-2022 $0.977200 $0.973500
09-Aug-2022 $0.979500 $0.975700
08-Aug-2022 $0.979400 $0.975600
05-Aug-2022 $0.983000 $0.979200
04-Aug-2022 $0.980300 $0.976500
03-Aug-2022 $0.980200 $0.976400
02-Aug-2022 $0.977500 $0.973800
29-Jul-2022 $0.977200 $0.973500
28-Jul-2022 $0.970200 $0.966500
27-Jul-2022 $0.962200 $0.958500
26-Jul-2022 $0.954500 $0.950800
25-Jul-2022 $0.955600 $0.951900
22-Jul-2022 $0.954500 $0.950800
21-Jul-2022 $0.959100 $0.955400
20-Jul-2022 $0.954700 $0.951000
19-Jul-2022 $0.947100 $0.943500
18-Jul-2022 $0.947600 $0.944000
15-Jul-2022 $0.942500 $0.938900
14-Jul-2022 $0.942500 $0.938900
13-Jul-2022 $0.942600 $0.939000
12-Jul-2022 $0.944100 $0.940500
11-Jul-2022 $0.949700 $0.946100
08-Jul-2022 $0.952100 $0.948400
07-Jul-2022 $0.949900 $0.946300
06-Jul-2022 $0.943600 $0.940000
05-Jul-2022 $0.945900 $0.942300
04-Jul-2022 $0.948000 $0.944400
01-Jul-2022 $0.945400 $0.941800
30-Jun-2022 $1.024900 $1.021000

Please note: The Pendal Managed Cash Fund (WFS0245AU) and Pendal Stable Cash Plus Fund (BTA0459AU) are dollar stable funds and as such the CPU is not accurate. Please refer to the effective interest rate on the performance page for more information on these funds.

IMPORTANT INFORMATION:

Pendal Fund Services Limited ABN 13 161 249 332, AFSL No 431426 (Pendal) is the responsible entity and issuer of units in the funds named on this website. A product disclosure statement (PDS) or information memorandum (IM) is available for the funds and can be obtained by calling 1300 032 804 or visiting www.pendalgroup.com. You should obtain and consider the PDS or IM before deciding whether to acquire, continue to hold or dispose of units in the funds. An investment in the funds is subject to investment risk, including possible delays in repayment of withdrawal proceeds and loss of income and principal invested.

The information provided on this website is for general information purposes only, should not be considered as a comprehensive statement on any matter and should not be relied upon as such. It has been prepared without taking into account any recipient's personal objectives, financial situation or needs. Because of this, recipients should, before acting on this information, consider its appropriateness having regard to their individual objectives, financial situation and needs. This information is not to be regarded as a securities recommendation.

Performance figures are calculated in accordance with the Financial Services Council (FSC) standards. Performance data (post-fee) assumes reinvestment of distributions and is calculated using exit prices, net of management costs. Performance (pre-fee) is calculated by adding back management costs to the post-fee performance. Past performance is not a reliable indicator of future performance.

The information on this website may also contain material provided by third parties, is given in good faith and has been derived from sources believed to be accurate as at its issue date. While such material is published with necessary permission, and while all reasonable care has been taken to ensure that the information on this website is complete and correct, to the maximum extent permitted by law neither Pendal nor any company in the Pendal group accepts any responsibility or liability for the accuracy or completeness of this information.

By accessing this website you agree to be bound by the terms and conditions of this website.