Unit Price - History

This page provides latest unit price information for Pendal and Regnan funds.

Select a fund

The request cannot be performed because there is data missing.

APIR Code:

Date Entry price Exit price
30.09.2022 $0.988300 $0.985500

Please enter date range

Date Entry price Exit price
30-Sep-2022 $0.988300 $0.985500
29-Sep-2022 $0.989800 $0.987000
28-Sep-2022 $0.990500 $0.987700
27-Sep-2022 $0.989800 $0.987000
26-Sep-2022 $0.992100 $0.989300
23-Sep-2022 $1.000700 $0.997900
21-Sep-2022 $1.018300 $1.015400
20-Sep-2022 $0.677800 $0.674000
19-Sep-2022 $1.027100 $1.024200
16-Sep-2022 $1.026400 $1.023500
15-Sep-2022 $1.034100 $1.031200
14-Sep-2022 $1.035700 $1.032800
13-Sep-2022 $1.046300 $1.043300
12-Sep-2022 $1.049800 $1.046800
09-Sep-2022 $1.045800 $1.042800
08-Sep-2022 $1.042500 $1.039500
07-Sep-2022 $1.031400 $1.028500
06-Sep-2022 $1.030600 $1.027700
05-Sep-2022 $1.029600 $1.026700
02-Sep-2022 $0.676000 $0.672300
01-Sep-2022 $1.033000 $1.030100
31-Aug-2022 $1.017400 $1.011300
30-Aug-2022 $1.040200 $1.037200
29-Aug-2022 $1.038900 $1.036000
26-Aug-2022 $1.048700 $1.045700
25-Aug-2022 $1.051900 $1.048900
24-Aug-2022 $1.044900 $1.041900
23-Aug-2022 $1.041300 $1.038300
22-Aug-2022 $1.049600 $1.046600
19-Aug-2022 $0.691200 $0.687400
18-Aug-2022 $0.870900 $0.869900
17-Aug-2022 $1.067900 $1.064900
16-Aug-2022 $1.066700 $1.063700
15-Aug-2022 $1.065200 $1.062200
12-Aug-2022 $1.059600 $1.056600
11-Aug-2022 $1.059000 $1.056000
10-Aug-2022 $1.057100 $1.054100
09-Aug-2022 $1.055600 $1.052600
08-Aug-2022 $0.905500 $0.904100
05-Aug-2022 $1.057400 $1.054400
04-Aug-2022 $1.054600 $1.051600
03-Aug-2022 $1.053300 $1.050300
02-Aug-2022 $1.050800 $1.047800
31-Jul-2022 $9.303600 $9.303600
30-Jul-2022 $9.303700 $9.303700
29-Jul-2022 $9.303700 $9.303700
28-Jul-2022 $9.250100 $9.250100
27-Jul-2022 $9.189700 $9.189700
26-Jul-2022 $9.127800 $9.127800
25-Jul-2022 $9.129900 $9.129900
24-Jul-2022 $9.114100 $9.114100
23-Jul-2022 $9.114100 $9.114100
22-Jul-2022 $9.114100 $9.114100
21-Jul-2022 $9.145100 $9.145100
20-Jul-2022 $9.123500 $9.123500
19-Jul-2022 $9.078300 $9.078300
18-Jul-2022 $9.088100 $9.088100
17-Jul-2022 $9.055200 $9.055200
16-Jul-2022 $9.055200 $9.055200
15-Jul-2022 $9.055200 $9.055200
14-Jul-2022 $9.057100 $9.057100
13-Jul-2022 $9.059500 $9.059500
12-Jul-2022 $0.871400 $0.870000
11-Jul-2022 $0.989600 $0.987600
10-Jul-2022 $9.064100 $9.064100
09-Jul-2022 $9.064100 $9.064100
08-Jul-2022 $9.064100 $9.064100
07-Jul-2022 $0.875000 $0.873600
06-Jul-2022 $0.877200 $0.875800
05-Jul-2022 $9.064200 $9.064200
04-Jul-2022 $9.064300 $9.064300
03-Jul-2022 $9.064400 $9.064400
02-Jul-2022 $9.064400 $9.064400
01-Jul-2022 $9.064400 $9.064400
30-Jun-2022 $9.064500 $9.064500

Please note: The Pendal Managed Cash Fund (WFS0245AU) and Pendal Stable Cash Plus Fund (BTA0459AU) are dollar stable funds and as such the CPU is not accurate. Please refer to the effective interest rate on the performance page for more information on these funds.

IMPORTANT INFORMATION:

Pendal Fund Services Limited ABN 13 161 249 332, AFSL No 431426 (Pendal) is the responsible entity and issuer of units in the funds named on this website. A product disclosure statement (PDS) or information memorandum (IM) is available for the funds and can be obtained by calling 1300 032 804 or visiting www.pendalgroup.com. You should obtain and consider the PDS or IM before deciding whether to acquire, continue to hold or dispose of units in the funds. An investment in the funds is subject to investment risk, including possible delays in repayment of withdrawal proceeds and loss of income and principal invested.

The information provided on this website is for general information purposes only, should not be considered as a comprehensive statement on any matter and should not be relied upon as such. It has been prepared without taking into account any recipient's personal objectives, financial situation or needs. Because of this, recipients should, before acting on this information, consider its appropriateness having regard to their individual objectives, financial situation and needs. This information is not to be regarded as a securities recommendation.

Performance figures are calculated in accordance with the Financial Services Council (FSC) standards. Performance data (post-fee) assumes reinvestment of distributions and is calculated using exit prices, net of management costs. Performance (pre-fee) is calculated by adding back management costs to the post-fee performance. Past performance is not a reliable indicator of future performance.

The information on this website may also contain material provided by third parties, is given in good faith and has been derived from sources believed to be accurate as at its issue date. While such material is published with necessary permission, and while all reasonable care has been taken to ensure that the information on this website is complete and correct, to the maximum extent permitted by law neither Pendal nor any company in the Pendal group accepts any responsibility or liability for the accuracy or completeness of this information.

By accessing this website you agree to be bound by the terms and conditions of this website.