Unit Price - History

This page provides latest unit price information for Pendal and Regnan funds.

Select a fund

APIR Code:

Date Entry price Exit price
30.09.2022 $1.099800 $1.098500

Please enter date range

Date Entry price Exit price
30-Sep-2022 $1.099800 $1.098500
29-Sep-2022 $1.137300 $1.131500
28-Sep-2022 $0.992700 $0.990700
27-Sep-2022 $1.132400 $1.126600
26-Sep-2022 $1.093700 $1.092400
23-Sep-2022 $1.099200 $1.097900
21-Sep-2022 $1.114000 $1.112700
20-Sep-2022 $1.184300 $1.178300
19-Sep-2022 $1.112400 $1.111100
16-Sep-2022 $1.109700 $1.108400
15-Sep-2022 $1.190500 $1.184500
14-Sep-2022 $1.191600 $1.185600
13-Sep-2022 $1.224900 $1.218700
12-Sep-2022 $1.214700 $1.208500
09-Sep-2022 $1.205000 $1.198800
08-Sep-2022 $1.199000 $1.193000
07-Sep-2022 $1.173200 $1.167200
06-Sep-2022 $1.187300 $1.181300
05-Sep-2022 $1.186800 $1.180800
02-Sep-2022 $1.050800 $1.045500
01-Sep-2022 $1.190100 $1.184100
31-Aug-2022 $1.208700 $1.202500
30-Aug-2022 $1.201900 $1.195900
29-Aug-2022 $1.195200 $1.189200
26-Aug-2022 $1.221600 $1.215400
25-Aug-2022 $1.209200 $1.203000
24-Aug-2022 $1.112300 $1.111000
23-Aug-2022 $1.189700 $1.183700
22-Aug-2022 $1.206700 $1.200500
19-Aug-2022 $1.220100 $1.213900
18-Aug-2022 $1.224900 $1.218700
17-Aug-2022 $1.228700 $1.222500
16-Aug-2022 $1.228900 $1.222700
15-Aug-2022 $1.224500 $1.218300
12-Aug-2022 $1.217500 $1.211300
11-Aug-2022 $1.225000 $1.218800
10-Aug-2022 $1.209600 $1.203400
09-Aug-2022 $1.216200 $1.210000
08-Aug-2022 $1.211100 $1.204900
05-Aug-2022 $1.204100 $1.197900
04-Aug-2022 $1.198400 $1.192400
03-Aug-2022 $1.195700 $1.189700
02-Aug-2022 $1.197700 $1.191700
31-Jul-2022 $7.075400 $7.075400
30-Jul-2022 $7.075500 $7.075500
29-Jul-2022 $1.190100 $1.184100
28-Jul-2022 $1.180400 $1.174400
27-Jul-2022 $1.168100 $1.162100
26-Jul-2022 $1.163400 $1.157400
25-Jul-2022 $0.999500 $0.997500
24-Jul-2022 $6.931800 $6.931800
23-Jul-2022 $6.931800 $6.931800
22-Jul-2022 $1.164700 $1.158700
21-Jul-2022 $1.165900 $1.159900
20-Jul-2022 $1.111900 $1.110600
19-Jul-2022 $1.113900 $1.112600
18-Jul-2022 $1.118700 $1.117400
17-Jul-2022 $6.876800 $6.876800
16-Jul-2022 $6.876800 $6.876800
15-Jul-2022 $1.126900 $1.121100
14-Jul-2022 $1.134800 $1.129000
13-Jul-2022 $0.999400 $0.997400
12-Jul-2022 $1.121000 $1.119700
11-Jul-2022 $0.999800 $0.997800
10-Jul-2022 $6.820000 $6.820000
09-Jul-2022 $6.820000 $6.820000
08-Jul-2022 $1.137200 $1.131400
07-Jul-2022 $0.887900 $0.886900
06-Jul-2022 $0.872000 $0.871000
05-Jul-2022 $6.820200 $6.820200
04-Jul-2022 $6.820200 $6.820200
03-Jul-2022 $6.820400 $6.820400
02-Jul-2022 $6.820400 $6.820400
01-Jul-2022 $2.108100 $2.108100
30-Jun-2022 $1.128600 $1.122800

Please note: The Pendal Managed Cash Fund (WFS0245AU) and Pendal Stable Cash Plus Fund (BTA0459AU) are dollar stable funds. All income distributed is interest (subject to WHT). This information is provided for the purposes of determining non-resident withholding tax under Subdivision 12-F of Schedule 1 to the Taxation Administration Act 1953 (Cth). Please refer to the effective interest rate on the performance page for more information on these funds.

IMPORTANT INFORMATION:

Pendal Fund Services Limited ABN 13 161 249 332, AFSL No 431426 (Pendal) is the responsible entity and issuer of units in the funds named on this website. A product disclosure statement (PDS) or information memorandum (IM) is available for the funds and can be obtained by calling 1300 032 804 or visiting www.pendalgroup.com. You should obtain and consider the PDS or IM before deciding whether to acquire, continue to hold or dispose of units in the funds. An investment in the funds is subject to investment risk, including possible delays in repayment of withdrawal proceeds and loss of income and principal invested.

The information provided on this website is for general information purposes only, should not be considered as a comprehensive statement on any matter and should not be relied upon as such. It has been prepared without taking into account any recipient's personal objectives, financial situation or needs. Because of this, recipients should, before acting on this information, consider its appropriateness having regard to their individual objectives, financial situation and needs. This information is not to be regarded as a securities recommendation.

Performance figures are calculated in accordance with the Financial Services Council (FSC) standards. Performance data (post-fee) assumes reinvestment of distributions and is calculated using exit prices, net of management costs. Performance (pre-fee) is calculated by adding back management costs to the post-fee performance. Past performance is not a reliable indicator of future performance.

The information on this website may also contain material provided by third parties, is given in good faith and has been derived from sources believed to be accurate as at its issue date. While such material is published with necessary permission, and while all reasonable care has been taken to ensure that the information on this website is complete and correct, to the maximum extent permitted by law neither Pendal nor any company in the Pendal group accepts any responsibility or liability for the accuracy or completeness of this information.

By accessing this website you agree to be bound by the terms and conditions of this website.