Investors can view their accounts online via a secure web portal. After registering, you can access your account balances, periodical statements, tax statements, transaction histories and distribution statements / details.
Advisers will also have access to view their clients’ accounts online via the secure web portal.
| Fund Facts | |
|---|---|
| Benchmark | MSCI ACWI NR Index (net dividends reinvested) in AUD |
| Distribution Frequency | Yearly |
| Buy Sell spread | 0.40% (0.20%/0.20%) |
| Risk Level | High |
| Risks | An investment fund is subject to a number of risks. For a detailed description of these risks please refer to the PDS. |
| Benchmark | MSCI ACWI NR Index (net dividends reinvested) in AUD |
| Distribution Frequency | Yearly |
| Buy Sell spread | 0.30% (0.15%/0.15%) |
| Risk Level | High |
| Risks | An investment fund is subject to a number of risks. For a detailed description of these risks please refer to the PDS. |
| Benchmark | MSCI ACWI NR Index (net dividends reinvested) in AUD |
| Distribution Frequency | Yearly |
| Buy Sell spread | 0.40% (0.20%/0.20%) |
| Risk Level | High |
| Risks | An investment fund is subject to a number of risks. For a detailed description of these risks please refer to the PDS. |
| Class R | |
|---|---|
| Minimum Investment | $25,000 |
| Management Fee (Class R) | 0.90% pa |
| APIR Code | PDL6767AU |
| Class P | |
|---|---|
| Minimum Investment | $25,000 |
| Management Fee (Class P) | 0.75% pa plus the performance fee |
| APIR Code | PDL3591AU |
| Class W | |
|---|---|
| Minimum Investment | $500,000 |
| Management Fee (Class W) | 0.65% pa |
| APIR Code | PDL4472AU |
| Date | Entry | Exit |
|---|---|---|
| 31 Oct 2025 | $0.9654 | $0.9626 |
| Date | Distribution Amount (CPU) | |
|---|---|---|
| 30 Jun 2025 | 10.0740 |
| Date | Entry | Exit |
|---|---|---|
| 27 Aug 2024 | $0.0000 | $0.0000 |
| Date | Distribution Amount (CPU) | |
|---|---|---|
| 30 Jun 2023 | 0.0000 |
| Date | Entry | Exit |
|---|---|---|
| 31 Oct 2025 | $0.9866 | $0.9836 |
| Date | Distribution Amount (CPU) | |
|---|---|---|
| 30 Jun 2025 | 10.3626 |
01 Aug 2025
Learn more01 Jul 2024
Learn more12 Jan 2023
Learn more31 May 2022
Learn more